PLATFORMS
Your lowest cost, fastest ride to orbit are Tyvak’s standard 6U and 12U nanosatellite production units.
TRESTLES 6U
TRESTLES 12U
MAVERICKS MICROSAT
TRESTLES 6U |
TRESTLES 12U |
MAVERICKS MICROSAT |
|
PAYLOAD MASS |
3 kg | 13 kg | Mission Dependent |
PAYLOAD VOLUME |
~3U | ~9U | Mission Dependent |
PAYLOAD PEAK POWER |
180W | 180W | >2kW |
POWER SYSTEM |
10 to 12.6V Battery | 10 to 12.6V Battery | 33V or 66V Battery |
SOLAR ARRAY PEAK POWER |
40W, 60W, or 120W | 40W, 60W, or 120W | 375W |
SINGLE AXIS SUN TRACKING SOLAR ARRAY DRIVE |
Nano Solar Array Drive | Nano Solar Array Drive | Micro Solar Array Drive |
GUIDANCE, NAVIGATION AND CONTROL |
Fine, Coarse, General, Sun, Ground Track, Inertia Track, and Safe Modes | Fine, Coarse, General, Sun, Ground Track, Inertia Track, and Safe Modes | Fine, Coarse, General, Sun, Ground Track, Inertia Track, and Safe Modes |
POSITION KNOWLEDGE |
+/- 5m | +/- 5m | +/- 5m |
DATA BUSES |
RS-422, Ethernet | RS-422, Ethernet | RS-422, Ethernet |
BUS PROVIDED REDUNDANT DATA STORAGE |
4GB | 4GB | Up to 10TB |
COMM |
Uplink: UHF, S-Band Downlink: UHF, S-Band, X-Band |
Uplink: UHF, S-Band Downlink: UHF, S-Band, X-Band |
Uplink: UHF, S-Band Downlink: UHF, S-Band, X-Band, Ka-Band |
COMMAND AND TELEMETRY RADIO TRANSMITTERS |
9.6kbps to 2Mbps | 9.6kbps to 2Mbps | 9.6kbps to 2Mbps |
COMMAND AND TELEMETRY RADIO RECEIVERS |
100bps to 125kbps | 100bps to 125kbps | 100bps to 125kbps |
MEDIUM DATA RATE TRANSMITTER + 128GB STORAGE |
2Mbps to 50Mbps | 2Mbps to 50Mbps | 2Mbps to 50Mbps |
HIGH DATA RATE TRANSMITTER + 10TB STORAGE |
Contact Us | Up to 1Gbps | Up to 1Gbps |
PROPULSION |
10 to 300 m/s | 10 to 300 m/s | 10 to 300 m/s |
6U Platform | 12U Platform | MicroSAT Platform | |
Payload Mass | 3kg | 13kg | Launcher Dependent |
Payload Volume | ~3U | ~9U | |
Payload Peak Power | 180W | Up to ~1kW | |
Bus Provided Redundant Data Storage | 4GB |
6U Platform | 12U Platform | MicroSAT Platform | |
Data Buses | RS-422, Ethernet | ||
Power System | 10 to 12.6V Battery | 33V or 66V Battery |
6U Platform | 12U Platform | MicroSAT Platform | |
Pointing Accuracy | 120 arc-sec (97 percentile) | ||
Pointing Knowledge | 5 arc-sec 1-sigma | ||
Position Knowledge | +/- 3m | ||
Solar Array Peak Power | 40W, 60W, or 120W Peak Power | 375W | |
Command and Telemetry Radio Transmitters | 9.6kbps to 2Mbps (UHF, S-Band, X-Band) | ||
Command and Telemetry Radio Receivers | 100bps to 125kbps (UHF, S-Band) |
6U Platform | 12U Platform | MicroSAT Platform | |
Single Axis Sun Tracking Solar Array Drive | Nano Solar Array Drive | Micro Solar Array Drive | |
Full Bus Redundancy | N/A | Cold / Hot Swap | |
Medium Data Rate Radio Transmitter + 128GB Storage | 2Mbps to 50Mbps (X-Band, Ka-Band) | ||
High Data Rate Radio Trasnsmitter + 10TB Storage | N/A | Up to 1Gbps (X-Band, Ka-Band) | |
Propulsion | 10 to 300 m/s |
Does your application push the state-of-the-art? Partner with Tyvak to develop the optimal satellite solution. We offer platform customization.
6U Platform | 12U Platform | MicroSAT Platform | |
Large deployable structures | Raincube | ||
1 Arc-Second Pointing | CPOD | N/A | |
Proximity Operations and Docking | CPOD | N/A | |
Formation Flying | N/A |
6U Platform | 12U Platform | MicroSAT Platform | |
Payload Mass | 3kg | 13kg | Launcher Dependent |
Payload Volume | ~3U | ~9U | |
Payload Peak Power | 180W | Up to ~1kW | |
Bus Provided Redundant Data Storage | 4GB |
6U Platform | 12U Platform | MicroSAT Platform | |
Data Buses | RS-422, Ethernet | ||
Power System | 10 to 12.6V Battery | 33V or 66V Battery |
6U Platform | 12U Platform | MicroSAT Platform | |
Pointing Accuracy | 120 arc-sec (97 percentile) | ||
Pointing Knowledge | 5 arc-sec 1-sigma | ||
Position Knowledge | +/- 3m | ||
Solar Array Peak Power | 40W, 60W, or 120W Peak Power | 375W | |
Command and Telemetry Radio Transmitters | 9.6kbps to 2Mbps (UHF, S-Band, X-Band) | ||
Command and Telemetry Radio Receivers | 100bps to 125kbps (UHF, S-Band) |
6U Platform | 12U Platform | MicroSAT Platform | |
Single Axis Sun Tracking Solar Array Drive | Nano Solar Array Drive | Micro Solar Array Drive | |
Full Bus Redundancy | N/A | Cold / Hot Swap | |
Medium Data Rate Radio Transmitter + 128GB Storage | 2Mbps to 50Mbps (X-Band, Ka-Band) | ||
High Data Rate Radio Trasnsmitter + 10TB Storage | N/A | Up to 1Gbps (X-Band, Ka-Band) | |
Propulsion | 10 to 300 m/s |
Does your application push the state-of-the-art? Partner with Tyvak to develop the optimal satellite solution. We offer platform customization.
6U Platform | 12U Platform | MicroSAT Platform | |
Large deployable structures | Raincube | ||
1 Arc-Second Pointing | CPOD | N/A | |
Proximity Operations and Docking | CPOD | N/A | |
Formation Flying | N/A |